
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 16 item ,Importing country:Pakistan
HScode 1
Times 16
Amount 0
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190803 | ||
| Importer | S&S TRADING COMPANY ![]() |
||
| Importer address | FLAT 1,2ND FLOOR PLOT NO.30-B,ZAYAN ARCADE,MAIN PWD ROAD,ISLAMABAD ISLAMABAD URBAN | ||
| Supplier | SICHUAN NEW RISE IMP. AND EXP.CO.,LTD ![]() |
||
| Supplier address | CHINA. | ||
| Loading port | XINGANG | Destination port | KAPW |
| Product description | SOLAR PANEL HS CODE:8541402000Translation | ||
| Quantity | 890 | Quantity unit | units |
| Weight | 17.889 | ||
| Packages | 890 | Type of packaging | CARTONS |
| Bill of lading | S235030212 | ||
| Vessel name | OOCL CALIFORNIA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
16Times
-
0Amount
-
6Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170818 | - | - | - | KAPE | ||
| 20170224 | - | - | KEELUNG {CHILUN | KAPW | ||
| 20170202 | - | - | KAOHSIUNG | KAPW | ||
| 20171018 | - | - | TAIPEI | KAPE | ||
| 20171220 | - | - | - | KAPE | ||
| 20170929 | - | - | TAIPEI | KAPW | ||
| 20171123 | - | - | TAIPEI | KAPE | ||
| 20171220 | - | - | - | KAPE | ||
| 20170316 | - | - | KAOHSIUNG | KAPE | ||
| 20170119 | - | - | KAOHSIUNG | KEWB |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail